List of documents
View the full list and links to all program evaluations published since 2017, and all evaluations by the former Office for Development Effectiveness on the DFAT website
Year | Link | Investment ID | Category | Country |
---|---|---|---|---|
2024 | Climate Change | Annual performance and results | Developing countries, unspecified | |
2024 | Disability | Thematic strategy | Developing countries, unspecified | |
2024 | Education | Thematic strategy | Developing countries, unspecified | |
2024 | Governance | Thematic strategy | Developing countries, unspecified | |
2024 | Gender equality | Thematic strategy | Developing countries, unspecified | |
2024 | Health | Thematic strategy | Developing countries, unspecified | |
2024 | Infrastructure | Thematic strategy | Developing countries, unspecified | |
2024 | Social protection | Thematic strategy | Developing countries, unspecified | |
2024 | Water for development | Thematic strategy | Developing countries, unspecified | |
2024 | Previous: Pacific Regional COVID Development Response Plan | Development partnership plans | Oceania, regional | |
2024 | Previous: South and West Asia Regional COVID Development Response Plan | Development partnership plans | South & Central Asia, regional | |
2024 | Tokelau Development Cooperation Factsheet | Annual performance and results | Tokelau | |
2024 | Current: Australia – Indonesia Development Partnership Plan 2024-2028 | Development partnership plans | Indonesia | |
2024 | Performance of Australian Development Cooperation report 2023-2024 | Annual performance and results | Developing countries, unspecified | |
2024 | Australia's Official Development Assistance Budget Summary 2025-26 | Annual performance and results | ||
2024 | Current: Australia – Cambodia Development Partnership Plan 2025-2029 | Development partnership plans | Cambodia | |
2024 | Current: Australia – Fiji Development Partnership Plan 2024-2028 | Development partnership plans | Fiji | |
2024 | Current: Australia – Tonga Development Partnership Plan 2024-2029 | Development partnership plans | Tonga | |
2024 | Current: Australia – Philippines Development Partnership Plan 2024-2029 | Development partnership plans | Philippines | |
2024 | Current: Australia – Southeast Asia Regional Development Partnership Plan 2024–2028 | Development partnership plans | South & Central Asia, regional |
Pagination
Supporting local coalitions for change
The locally led Vanuatu Skills Partnership (VSP) is building the skills Vanuatu needs to grow its economy, adapt to climate change, and drive low-carbon growth in tourism, agribusiness, handicraft, and construction sectors.

Publications
-
Foreign Affairs and Trade Portfolio Budget Statements
-
Australian Aid Budget Summary
-
Annual Report: Department of Foreign Affairs and Trade
-
Australia’s International Development Policy
-
Statistical summaries